Town of Provincetown, MA Population
From US Census     From Provincetown Annual Census  
1900 4,260   1980 3,295   1990 3,695   2000 3,860
1910 4,370   1981 3,336   1991 3,941   2001 3,634
1920 4,245   1982 3,439   1992 3,735   2002 3,663
1930 3,808   1983 3,359   1993 3,881 2003 3,450
1940 3,668   1984 3,499   1994 3,771 2004 3,741
1950 3,795   1985 3,725   1995 3,953 2005 3,555
1960 3,389   1986 3,486   1996 4,138 2006 3,333
1970 2,911   1987 3,420   1997 4,195 2007 3,255
1980 3,536   1988 3,530   1998 4,217 2008 3,111
1990 3,561   1989 3,745   1999 4,023
2000 3,431