Local Room Occupancy Excise Tax - Total Receipts by Quarter
  September   % change over previous quarter December   % change over previous quarter March   % change over previous quarter June   % change over previous quarter Total $ change over previous year % change over previous year 3 Year Average % change 3 Year Average
FY1996 $145,317     $161,037     $19,156     $22,194     $347,704    
FY1997 $163,978 $18,661 12.84% $155,614 -$5,423 -3.37% $19,779 $623 3.25% $16,223 -$5,971 -26.90% $355,594 $7,890 2.27%
FY1998 $183,568 $19,590 11.95% $164,604 $8,990 5.78% $25,664 $5,885 29.75% $19,267 $3,044 18.76% $393,103 $37,509 10.55% $365,467
FY1999 $164,467 -$19,101 -10.41% $179,949 $15,345 9.32% $37,518 $11,854 46.19% $45,672 $26,405 137.05% $427,606 $34,503 8.78% $392,101 $26,634 7.29%
FY2000 $289,707 $125,240 76.15% $391,361 $211,412 117.48% $68,669 $31,151 83.03% $55,285 $9,613 21.05% $805,022 $377,416 88.26% $541,910 $149,809 38.21%
FY2001 $369,051 $79,344 27.39% $381,507 -$9,854 -2.52% $76,553 $7,884 11.48% $17,037 -$38,248 -69.18% $844,148 $39,126 4.86% $692,259 $150,348 27.74%
FY2002 $374,325 $5,274 1.43% $401,179 $19,672 5.16% $62,386 -$14,167 -18.51% $71,981 $54,944 322.50% $909,871 $65,723 7.79% $853,014 $160,755 23.22%
FY2003 $428,351 $54,026 14.43% $415,614 $14,435 3.60% $70,572 $8,186 13.12% $53,903 -$18,078 -25.11% $968,440 $58,569 6.44% $907,486 $54,473 6.39%
FY2004 $392,434 -$35,917 -8.38% $433,188 $17,574 4.23% $54,134 -$16,438 -23.29% $41,043 -$12,860 -23.86% $920,799 -$47,641 -4.92% $933,037 $25,550 2.82%
FY2005 $394,096 $1,662 0.42% $458,126 $24,938 5.76% $48,915 -$5,219 -9.64% $51,911 $10,868 26.48% $953,048 $32,249 3.50% $947,429 $14,392 1.54%
FY2006 $403,556 $9,460 2.40% $432,684 -$25,442 -5.55% $79,011 $30,096 61.53% $48,312 -$3,599 -6.93% $963,563 $10,515 1.10% $945,803 -$1,626 -0.17%
FY2007 $393,020 -$10,536 -2.61% $418,955 -$13,729 -3.17% $51,293 -$27,718 -35.08% $70,619 $22,307 46.17% $933,887 -$29,676 -3.08% $950,166 $4,363 0.46%
FY2008 $449,645 $56,625 14.41% $455,940 $36,985 8.83% $91,411 $40,118 78.21% $48,000 -$22,619 -32.03% $1,044,996 $111,109 11.90% $980,815 $30,649 3.23%
FY2009 $429,018 -$20,627 -4.59% $497,247 $41,307 9.06% $41,718 -$49,693 -54.36%            
                               
Distribution of Local Room Tax Receipts
  FY1996 FY1997 FY1998 FY1999 FY2000 FY2001 FY2002 FY2003 FY2004 FY2005 FY2006 FY2007 FY2008 FY2009
 %   25% 35% 45% 45% 45% 45% 45% 45% 45% 45% 45% 45% 45%
Tourism Fund $88,899 $137,586 $192,423 $362,260 $379,867 $409,442 $435,798 $414,360 $428,872 $433,603 $420,249 $470,248 $0
 %     19.125% 19.125% 19.125% 19.125% 19.125% 19.125% 19.125% 19.125% 19.125% 19.125%
Wastewater Enterprise $2,912 $153,960 $161,443 $174,013 $185,214 $176,103 $182,270 $184,281 $178,606 $199,855 $0
 % 100% 75% 65% 54% 35.875% 35.875% 35.875% 35.875% 35.875% 35.875% 35.875% 35.875% 35.875% 35.875%
General Fund $347,704 $266,696 $255,517 $232,272 $288,802 $302,838 $326,416 $347,428 $330,337 $341,906 $345,678 $335,032 $374,892 $0
$347,704 $355,595 $393,103 $427,607 $805,022 $844,148 $909,871 $968,440 $920,799 $953,048 $963,563 $933,887 $1,044,996 $1
Comments:
Quarterly payments are projected to increase by 0% over prior year Room tax rate increased from 2.3% to 4.0% on January 1, 1999. 
Tourism Fund receives 45% of total room tax revenues as of July 1, 1998 per Chapter 178 of the Acts of 1996.
Wastewater Enterprise Fund receives 19.125% of total room tax revenues beginning with June 1999 quarterly payment, per Chapter 391 of the Acts of 1998.