2007 Marriage License Statistics
Month  Number of      Licenses      Returned Same         Sex Opposite      Sex In       State Out of     State Monthly In-State % Monthly Out-of-State % Waiver    
                 
January  9 5 4 5 4 56% 44% 4
February 4 4 0 2 2 50% 50% 0
March   7 5 5 5 2 71% 29% 1
April  6 4 2 5 1 83% 17% 0
May  14 14 0 5 9 36% 64% 4
June   32 29 3 12 20 38% 63% 1
July  24 19 5 9 15 38% 63% 0
August  38 34 4 11 27 29% 71% 3
September   26 21 5 12 14 46% 54% 3
October  30 28 2 10 20 33% 67% 1
November  8 7 1 5 3 63% 38% 0
December  7 7 0 4 3 57% 43% 0
                 
Year-To-Date Total 205 177 31 85 120 41% 59% 17
                 
Number of Intentions filed as of:     12/31/2007 187 23          
Grand Total of all intentions filed 210              
% of Same Sex / Opposite Sex Intentions   89% 11%