2006 Marriage License Statistics
Month Number of      Licenses      Returned Same         Sex Opposite      Sex In       State Out of     State Monthly In-State % Monthly Out-of-State % Waiver    
                 
January 4 3 1 4 0 100% 0% 0
February 8 4 4 5 3 63% 38% 1
March  13 13 0 7 6 54% 46% 1
April 7 7 0 4 3 57% 43% 0
May 15 15 0 5 10 33% 67% 0
June  33 29 4 10 19 34% 66% 5
July 39 34 5 10 29 26% 74% 3
August 58 49 9 24 34 41% 59% 3
September 30 22 8 16 14 53% 47% 2
October 24 22 2 11 13 46% 54% 4
November 6 4 2 3 3 50% 50% 0
December 9 6 3 5 4 56% 44% 2
                 
Year-To-Date Total 246 208 38 104 138 43% 57% 21
                 
Number of Intentions filed as of:    12/31/2006 226 40          
Grand Total of all intentions filed 266              
% of Same Sex / Opposite Sex Intentions   85% 15%