2005 Marriage License Statistics
Month Number of      Licenses      Returned Same         Sex Opposite      Sex In       State Out of     State Monthly In-State % Monthly Out-of-State % Waiver    
                 
January 9 7 2 4 5 44% 56% 2
February 4 4 0 1 3 25% 75% 0
March 8 6 2 4 4 50% 50% 2
April 23 22 1 14 9 61% 39% 0
May 23 22 1 11 12 48% 52% 3
June  50 41 9 21 29 42% 58% 2
July 51 43 8 14 37 27% 73% 1
August 75 70 5 26 49 35% 65% 4
September 47 39 8 19 27 41% 59% 5
October 62 60 2 25 37 40% 60% 6
November 12 8 4 4 8 33% 67% 2
December 10 8 2 7 3 70% 30% 0
                 
Year-To-Date Total 374 330 44 150 223 40% 60% 27
                 
Number of Intentions filed as of:    12/31/2005 340 50          
Grand Total of all intentions filed 390              
% of Same Sex / Opposite Sex Intentions   87% 13%