2004 Marriage License Statistics
Month Number of      Licenses      Returned Same         Sex Opposite      Sex In       State Out of     State Monthly In-State % Monthly Out-of-State % Waiver
                 
January 1 0 1 1 0 100% 0% 0
February 2 0 2 2 0 100% 0% 0
March 0     0 0 - - 0
April 0     0 0 - - 0
May 178 176 2 90 88 51% 49% 56
June 186 183 3 87 98 47% 53% 11
July 137 136 1 57 80 42% 58% 9
August 180 175 5 66 114 37% 63% 8
September 89 85 4 42 48 47% 53% 10
October 69 65 4 30 39 43% 57% 4
November 19 16 3 12 7 63% 37% 0
December 12 12 0 7 5 58% 42% 0
                 
Year-To-Date Total 873 848 25 394 479 45% 55% 98
                 
Number of Intentions filed as of:    12/31/2004 899 25          
Grand Total of all intentions filed 924              
% of Same Sex / Opposite Sex Intentions   97% 3%