YEAR NAME TYPE BOOK PAGE
A    
AYERS/AYRES/EARES
1647 Atwood, John Birth F1 99
1658 Atwood, Medad Birth F1 107
1667 Atkins, Nathaniel Birth F1 71
1667 Atkins, Nathaniel Birth F1 71
1679 Atkins, Samuel Birth F1 79
1686 Atkins, John Birth F1 99
1690 Atwood, John Marriage F1 99
1695 Avery, Jonathan Birth F1 129
1700 Atwood, Stephen Marriage F1 114
1703 Atkins, Eunice Marriage F1 48
1705 Atwood, Experience Birth F1 94
1706 Atwood, Stephen Birth F1 114
1714 Atwood, John Death F1 99
1717 Atwood, Richard Birth F1 110
1723 Atwood, Mary Birth F1 106
1724 Atwood, Experience Marriage F1 94
1727 Avery, Abigail Birth F1 118
1730 Atwood, Stephen Marriage F1 114
1731 Atwood, Jonathan Birth F1 102 114
1732 Atwood, Keziah Birth F1 104
1733 Atwood, Lydia Birth F1 104
1733 Atwood, Stephen Birth F1 114
1735 Atwood Henry Birth F1 95
1735 Atwood, Martha Birth F1 114
1735 Atwood, Samuel Birth F1 111
1737 Atwood, Elizabeth Birth F1 94
1738 Atkins, Elizabeth Birth F1 45
1738 Atwood, Rebecca Birth F1 109 114
1740 Atwood, Sarah Birth F1 112
1743 Atwood, Susannah Birth F1 114 115
1745 Atwood, Experience Death F1 94
1745 Atwood, Maary Birth F1 106
1745 Atwood, Stephen Death F1 114
1748 Atwood, Mary Marriage F1 106
1748 Atwood, Richard Marriage F1 110
1748 Atwood, Sarah Marriage F1 113
1753 Atwood, Richard, Jr. Birth F1 110
1756 Atwood, John Birth F1 100
1757 Atwood, Rebecca (Rebekah) Birth F1 110
1760 Atkins, Frank Lowell Birth F1 45
1760 Atkins, Paron Cowell Birth F1 45
1761 Avery, Jane Birth F1 121
1762 Atkins, Atkins, Rebecca Birth F1 45
1763 Atwood, Hannah Birth F1 95
1764 Atkins, Solomon Birth F1 45
1766 Atwood, Henry Birth F1 95
1767 Atwood, Joshua Birth F1 103
1768 Atwood, Henry Birth F1 96
1769 Atwood, Abigail Birth F1 89
1769 Atwood, Sarah Birth F1 113
1770 Atkins, Rebecca Birth F1 45
1771 Atkins, Barnabus Birth F1 45
1771 Atkins, Mary Birth F1 45
1771 Atkins, Samuel Birth F1 45
1771 Atwood, Stephen, Jr. Birth F1 114
1772 Atkins, Stephen Birth F1 83
1772 Atwood, Jonathan Birth F1 102
1772 Atwood, Mary Birth F1 106
1772 Atwood, Rebecca Birth F1 110
1773 Atkins, Isaac Birth F1 45
1773 Atkins, Joshua Birth F1 45
1773 Atkins, Stephen Birth F1 83
1776 Atkins,Elizabeth Birth F1 46
1776 Atwood, James Birth F1 98
1778 Avery, Mary Birth F1 130
1779 Atwood, Elizabeth Birth F1 94
1781 Atwood, Bathsheba Birth F1 91
1781 Atwood, Mercy Birth Fl 107
1781 Atwood, Richard, Jr. Marriage F1 110
1782 Allen, Lewis P Marriage F1 19
1782 Atkins, Bethia Birth F1 40
1783 Atwood, Martha Birth F1 105
1784 Atwood,, John Birth F1 100
1785 Atkins, Phebe Birth F1 73
1786 Atkins, Joshua Birth F1 64
1786 Atwood, Betsey Birth F1 92
1787 Atkins, Jane Marriage F1 58
1787 Atwood, May Birth F1 106
1789 Atkins, Mary Death F1 45
1789 Atkins, Joseph Jr. Birth F1 62
1789 Atkins,  Thomas Birth F1 84
1789 Atwood, Asa Birth F1 91
1789 Atwood, Asa Death F1 91
1789 Atwood, Nathaniel Birth F1 108
1789 Avery, Elizabeth (Betsey) Birth F1 120
1790 Atkins, Freeman Birth F1 49
1790 Atkins, Silas, Jr. Birth F1 82
1793 Atkins, Martha Birth F1 68
1793 Atkins, Ruth Birth F1 78
1794 Atkins, Benjamin Birth F1 38
1794 Atwood, Mary Birth F1 106
1794 Atwood, Stephen, Jr. Death F1 114
1795 Atkins, Joshua Birth F1 64
1795 Atkins, Sally Birth F1 78
1796 Atkins, Stephen Atwood Birth F1 83
1796 Atwood, Richard Rich Birth F1 110
1797 Atkins, John Birth F1 59
1797 Atkings, Rebeckah Birth F1 74
1797 Atwood, Henry Birth F1 96
1797 Atwood, Zoheth Birth F1 117
1798 Atkins, Lydia Birth F1 67
1798 Atkins, Patty Birth F1 73
1798 Atkins, Stephen Marriage F1 83
1799 Atkins, David Birth F1 43
1799 Atkins, Mary Death F1 69
1799 Atkins, Sally Birth F1 79
1800 Anderson, Betsy Snow Marriage F1 27
1800 Atkins, David Death F1 43
1800 Atkins, Rubin Birth F1 75
1800 Atkins, Sally Birth F1 79
1800 Atwood, Samuel Birth F1 112
1801 Atkins, Elizabeth Birth F1 46
1801 Allerton, William Birth F1 23
1801 Atkins, Sally Birth F1 79
1802 Atkins, Zaccheus Birth F1 87
1802 Atwood, Stephen Death F1 114
1803 Atkins, Clarasa Birth F1 43
1803 Atkins, David Birth F1 43
1803 Atkins, Joshua Death F1 64
1803 Atkins, Martha Death F1 68
1803 Atkins, Phebe Death F1 73
1803 Atwood, Henry Marriage F1 96
1804 Abbott, Eliza Birth F1 1
1804 Atkins, Lousia Birth F1 66
1804 Atwood, Martha Marriaage F1 105
1805 Atkins, Elizabeth Birth F1 46
1805 Atkins, Russell Birth F1 77
1805 Atwood, John Marriage F1 100
1805 Ayers, Louisa or Lovisa Birth F1 133
1806 Anderson, John Marriage F1 27
1806 Anthony, Ruman Marriage F1 29
1806 Atkins, Bethiah Death F1 40
1806 Atkins, Elizabeth     Death F1 46
1806 Atkins, Elizabeth Death F1 46
1806 Atkins, Elizabeth Young Death F1 39
1806 Atkins, Franklin Birth F1 49
1806 Atkins, Jemima Death F1 58
1806 Atkins, Reuel Birth F1 76
1806 Atwood, Barnabas Birth F1 91
1806 Atwood, Ruth Marriage F1 111
1807 Atkins, Bethia Nickerson Born F1 41
1807 Atkins, Benjamin East Marriage F1 39
1807 Atkins, Charles Marriage F1 42
1807 Atkins, Mary Marriage F1 69
1807 Atwood, Nathaniel Ellis Birth F1 108
1808 Atkins, Elizabeth Death F1 45
1808 Atkins, Henry Birth F1 52
1808 Atkins, Joshua Marriage F1 64
1808 Atkins, Louisa Death F1 66
1808 Atkins, Reuben Death F1 75
1808 Atkins, Reuben Birth F1 76
1808 Atwood Anna or Annie Birth F1 90
1808 Atwood, Betsey Newcomb Marriage F1 92
1808 Atwood, Isaiah Atkins Marriage F1 97
1809 Abbott, Francis Birth F1 2
1809 Allen, Gideon Birth F1 18
1809 Allen, Henrietta Marriage F1 18
1809 Atkins, Benjamin Death F1 38
1809 Atkins, Joseph Jr. Marriage F1 62
1809 Atkins, Joshua Birth F1 64
1809 Atwood, Joseph S. Death F1 103
1809 Atwood, Polly Birth F1 109
1810 Alexander, Isaac Bemis Birth F1 15
1810 Atkins, Benjamin East Birth F1 39
1810 Atkins, Bethiah Marriage F1 40
1810 Atkins, Ester Birth F1 44
1811 Atkins, Louise Birth F1 66
1811 Atkins, Rebecca Birth F1 75
1811 Atwood, John, Jr. Birth F1 101
1812 Atkins, Elisha B. Birth F1 39
1812 Atkins, Freeman Marriage F1 49
1812 Atkins, Martha Nickerson Birth F1 69
1812 Atkins, Samuel White Marriage F1 80
1812 Atkins, Thomas Birth F1 84
1812 Atwood, William Marriage F1 116
1812 Avery, Eliza S. C. Birth F1 120
1813 Atkins, Mary Birth F1 70
1814 Adams, John, Capt. Marriage F1 9
1814 Atkins, Betsey S. Birth F1 41
1814 Atkins, John West Birth F1 59
1814 Atkins, Ruth Marriage F1 78
1814 Atkins, Sarah Marriage F1 9
1814 Atkins, Sally Marriage F1 78
1814 Atwood, Mercy Knowles Birth F1 107
1815 Adams, John, Jr. Birth F1 9
1815 Atkins, Rebecca Gross Birth F1 75
1815 Atwood, William N. Marriage F1 116
1816 Atkins, Emily Birth F1 47
1816 Atkins, Mary L. Birth F1 70
1816 Atkins, Polly R. Baker Death F1 39
1816 Atkins, Silas, Jr. Marriage F1 82
1816 Ayers, Mary Birth F1 134
1817 Adams, Alfred Born F1 4
1817 Adams, Alfred Death F1 4
1817 Adams, Alfred Birth F1 4
1817 Atkins, Hannah Birth F1 50
1817 Atkins, Rebekah Marriage F1 74
1817 Atwood, Martha Death F1 105
1817 Atwood, Samuel Birth F1 112
1818 Adams, Adeline Birth F1 4
1818 Adams, George M. Marriage F1 7
1818 Atkins, Abigail Death F1 89
1818 Atkins, John Marriage F1 59
1818 Atkins, Thomas Gross Birth F1 84
1818 Atkins, William A. Birth F1 85
1818 Atwood, Henry Death F1 96
1819 Atkins, Lavinia Birth F1 66
1819 Atkins, Sally Birth F1 79
1819 Atwood, Delilah Marriage F1 93
1819 Ayers, Abigail, S. Marriage F1 133
1820 Adams, George Addison Birth F1 7
1820 Allstrum, Charles Marriage F1 24
1820 Atkins, Paul Birth F1 73
1820 Atwood, Jeremiah Birth F1 98
1820 Atwood, Lydia S. Birth F1 105
1820 Atwood, Richard Rich Marriage F1 110
1820 Avery, Jerusha Birth F1 122
1821 Adams,Charles H.N. Birth F1 5
1821 Adams, Eleanor Birth F1 6
1821 Adams, Eleanor Birth F1 6
1821 Atkins, Mary Gray Marriage F1 70
1821 Atkins, Olive Birth F1 72
1821 Atwood, Henry Birth F1 96 110
1821 Ayers, Lucy Marriage F1 133
1822 Adams, Alfred Death F1 4
1822 Adams, Alfred Birth F1 4
1822 Allstrum, Benjamin Birth F1 24
1822 Atkins, Nathaniel, Jr. Birth F1 72
1822 Atkins, Rachel C. Birth F1 74