Committed Funds for MacMillan Pier Project
| Sources of Funds | Committed | Percent |
| Community Development Action Grant | $1,700,000 | 10.2% |
| Economic Development Administration | $1,500,000 | 9.0% |
| EOTC: Ferries and Terminals, PWED | $2,500,000 | 15.0% |
| Sea Port Bond Authorization | $7,500,000 | 44.9% |
| Debt from Town (@ 4.5%; 40 year term) | $2,800,000 | 16.7% |
| EOTC Ferries and Terminals (Design Phase Only) | $300,000 | 1.8% |
| Debt from Town (Design Phase Only) | $118,000 | 0.7% |
|
Total Committed
|
$16,418,000 | 98.3% |