Local Election Results of Provincetown Voters
May 6, 1997
a cooperative partnership between The Town Clerk's Office and The Supporters of The Provincetown Public Library.
unofficial results, updated 9:23pm 5/6/97
Certified Results Will Be Posted in Town Hall 5/7/97
SELECTMAN (ONE SEAT)
| Candidate | votes |
| MARY-JO AVELLAR | 747 |
| LEE ROBINSON | 238 |
| CAROL TAYLOR | 285 |
| MICHAEL VON GEBEL | 57 |
| Blanks | 44 |
| Write-Ins | 1 |
TOWN MODERATOR (ONE SEAT)
| Candidate | votes |
| ROSLYN GARFIELD | 1109 |
| Blanks | 233 |
| Write-Ins | 30 |
SCHOOL COMMITTEE (TWO SEATS)
| Candidate | votes |
| ADRIANNE DUNCAN | 881 |
| DIANE RACINE | 407 |
| WILLIAM N. ROGERS II | 566 |
| FRANK WILLS | 481 |
| Blanks | 403 |
| Write-Ins | 6 |
CHARTER ENFORCEMENT COMMITTEE (TWO SEATS)
| Candidate | votes |
| SHEILA McGUINNESS | 943 |
| SARAH PEAKE | 941 |
| Blanks | 849 |
| Write-Ins | 11 |
HOUSING AUTHORITY (ONE SEAT)
| Candidate | votes |
| MICHAEL BUNN | 994 |
| Blanks | 371 |
| Write-Ins | 7 |
BOARD OF LIBRARY TRUSTEES (TWO SEATS)
| Candidate | votes |
| MAGHI GEARY | 923 |
| BONNE STEELE McGHEE | 1088 |
| Blanks | 718 |
| Write-Ins | 15 |