| Registered Voters | 3,597 | |
| Voter Turnout | 983 | |
|
|
|
|
| Mary-Jo Avellar | 499 | |
| Custodio J. Silva, Jr. | 473 | |
| Blanks | 9 | |
| Write-ins | 2 | |
| Total | 983 | |
|
|
|
|
| Roslyn Garfield | 756 | |
| Blanks | 205 | |
| Write-ins | 22 | |
| Total | 983 | |
|
|
|
|
| William N. Rogers, II | 567 | |
| Terese F. Nelson | 543 | |
| Blanks | 798 | |
| Write-ins | 58 | |
| Total | 1966 | |
|
|
|
|
| Bonnie Steele-McGhee | 568 | |
| Marcia Fair | 509 | |
| Susan Hoffman | 216 | |
| Diane Shumway | 235 | |
| Blanks | 435 | |
| Write-ins | 3 | |
| Total | 1966 | |
|
|
|
|
| Peter Garza | 633 | |
| Blanks | 1275 | |
| Write-in Sarah Peake | 51 | |
| Write-in others | 7 | |
| Total | 1966 | |
|
(1 Seat) |
|
|
| Write-in Sarah Peake | 19 | |
| Write-in George Bryant | 3 | |
| Write-in others | 16 | |
| Blanks | 945 | |
| Total | 983 | |
|
|
|
|
| Eric Dray | 586 | |
| Blanks | 394 | |
| Write-ins | 3 | |
| Total | 983 | |
| Question 1 - Land Bank Funds For Affordable Housing |
|
|
| YES | 670 | |
| NO | 247 | |
| Blanks | 66 | |
| Total | 983 | |
| Question 2 - Nuclear Weapons & Power Plants |
|
|
| YES | 738 | |
| NO | 182 | |
| Blanks | 63 | |
| Total | 983 |