| November 7, 2000 Election | |||
| Total Number of Voters | 2,270 | ||
| Total Registered Voters | 3,656 | ||
| Votes | |||
| Vote 1 | PRESIDENT/VICE PRESIDENT | ||
| Browne and Oliver | 11 | ||
| Buchanan and Higgins | 6 | ||
| Bush and Cheney | 265 | ||
| Gore and Lieberman | 1812 | ||
| Hagelin and Tompkins | 1 | ||
| Nader and LaDuke | 167 | ||
| Write-ins | 1 | ||
| Blanks | 7 | ||
| Vote 1 | SENATOR IN CONGRESS | ||
| Kennedy | 1972 | ||
| Howell | 166 | ||
| Robinson | 80 | ||
| Friedgen | 5 | ||
| Hyde | 4 | ||
| Lawler | 3 | ||
| Write-ins | 3 | ||
| Blanks | 37 | ||
| Vote 1 | REPRESENTATIVE IN CONGRESS | ||
| Delahunt | 2004 | ||
| Bleicken | 182 | ||
| Write-ins | 3 | ||
| Blanks | 81 | ||
| Vote 1 | COUNCILLOR | ||
| Fiola | 1817 | ||
| Write-ins | 3 | ||
| Blanks | 450 | ||
| Vote 1 | SENATOR (State) | ||
| O'Leary | 1835 | ||
| Teague | 294 | ||
| Write-ins | 31 | ||
| Blanks | 110 | ||
| Vote 1 | REPRESENTATIVE (State) | ||
| Gomes | 1437 | ||
| Write-ins | 14 | ||
| Blanks | 819 | ||
| Vote 1 | CLERK OF COURTS | ||
| Day | 1759 | ||
| Nickerson | 348 | ||
| Write-ins | 3 | ||
| Blanks | 160 | ||
| Vote 1 | REGISTER OF DEEDS | ||
| Meade | 1257 | ||
| Write-ins | 28 | ||
| Blanks | 985 | ||
| Vote 2 | COUNTY COMMISSIONER | ||
| LeClair | 605 | ||
| Doherty | 431 | ||
| Lambros | 1611 | ||
| Write-ins | 1 | ||
| Blanks | 1892 | ||
| Vote 1 | BARNSTABLE ASSEMBLY | ||
| Bryant | 1877 | ||
| Write-ins | 5 | ||
| Blanks | 388 | ||
| Vote 1 | QUESTION 1
Redistricting |
||
| YES | 1620 | ||
| NO | 490 | ||
| Blanks | 160 | ||
| Vote 1 | QUESTION 2
Incarcerated Felons |
||
| YES | 1185 | ||
| NO | 994 | ||
| Blanks | 91 | ||
| Vote 1 | QUESTION 3
Dog Racing |
||
| YES | 1644 | ||
| NO | 562 | ||
| Blanks | 64 | ||
| Vote 1 | QUESTION 4
Income Tax Rate Reduction |
||
| YES | 1225 | ||
| NO | 953 | ||
| Blanks | 92 | ||
| Vote 1 | QUESTION 5
Health Insurance/Care |
||
| YES | 1536 | ||
| NO | 630 | ||
| Blanks | 104 | ||
| Vote 1 | QUESTION 6
Tolls Tax Credit |
||
| YES | 786 | ||
| NO | 1330 | ||
| Blanks | 154 | ||
| Vote 1 | QUESTION 7
Charitable Contribution |
||
| YES | 1592 | ||
| NO | 522 | ||
| Blanks | 156 | ||
| Vote 1 | QUESTION 8
Drug-Dependency |
||
| YES | 1506 | ||
| NO | 612 | ||
| Blanks | 152 | ||
| Vote 1 | QUESTION 9
Barnstbale Cty Charter |
||
| YES | 1365 | ||
| NO | 529 | ||
| Blanks | 376 | ||
| Vote 1 | QUESTION 10
Marijuana |
||
| YES | 1568 | ||
| NO | 429 | ||
| Blanks | 273 | ||