| Registered Voters = 3,038 | |
| Ballots Cast = 1,956 | |
| Voter Turnout = 64% | |
| November 7, 2006 State Election | |
| Total | |
| Senator in Congress | |
| Edward M. Kennedy | 1778 |
| Kenneth G. Chase | 162 |
| Blank | 16 |
| Write-In | 0 |
| Total | 1956 |
| Total | |
| Governor and Lieutenant Governor | |
| Healey and Hillman | 248 |
| Patrick and Murray | 1571 |
| Minhos and Sullivan | 83 |
| Ross and Robinson | 42 |
| Blank | 12 |
| Write-In | 0 |
| Total | 1956 |
| Total | |
| Attorney General | |
| Martha Coakley | 1713 |
| Larry Frisoli | 177 |
| Blank | 66 |
| Write-In | 0 |
| Total | 1956 |
| Total | |
| Secretary of State | |
| William Francis Galvin | 1585 |
| Jill E. Stein | 285 |
| Blank | 86 |
| Write-In | 0 |
| Total | 1956 |
| Total | |
| Treasurer | |
| Timothy Cahill | 1568 |
| James O'Keefe | 270 |
| Blank | 117 |
| Write-In | 1 |
| Total | 1956 |
| Total | |
| Auditor | |
| A. Joseph DeNucci | 1576 |
| Rand Wilson | 217 |
| Blank | 163 |
| Write-In | 0 |
| Total | 1956 |
| Total | |
| Representative in Congress | |
| William D. Delahunt | 1711 |
| Jeffrey K. Beatty | 131 |
| Peter A. White | 82 |
| Blank | 32 |
| Write-In | 0 |
| Total | 1956 |
| Total | |
| Councillor | |
| Carole A. Fiola | 1561 |
| Philip C. Paleologos | 141 |
| Paul R. Viveros | 107 |
| Blank | 146 |
| Write-In | 1 |
| Total | 1956 |
| Total | |
| Senator in General Court | |
| Robert A. O'Leary | 1707 |
| Ricardo M. Barros | 173 |
| Blank | 76 |
| Write-In | 0 |
| Totals | 1956 |
| Total | |
| Representative in General Court | |
| Aaron R. Maloy | 309 |
| Sarah K. Peake | 1601 |
| Blank | 41 |
| Write-in | 5 |
| Totals | 1956 |
| Total | |
| District Attorney | |
| Michael O'Keefe | 925 |
| Blank | 996 |
| Write-ins | 35 |
| Totals | 1956 |
| Total | |
| Clerk of Courts | |
| Scott W. Nickerson | 923 |
| Blank | 1011 |
| Write-in | 22 |
| Totals | 1956 |
| Total | |
| Register of Deeds | |
| John F. Meade | 928 |
| Blank | 1014 |
| Write-in | 14 |
| Totals | 1956 |
| Total | |
| County Commissioner | |
| William Doherty | 357 |
| Thomas Paul Bernardo | 1331 |
| Blank | 268 |
| Write-in | 0 |
| Totals | 1956 |
| Total | |
| Barnstable County Delegate | |
| George D. Bryant | 957 |
| Cheryl Lee Andrews | 892 |
| Blank | 102 |
| Write-In | 5 |
| Totals | 1956 |
| Question 1. Wine | |
| Yes | 868 |
| No | 1040 |
| Blank | 48 |
| Totals | 1956 |
| Question 2. Party Nomination | |
| Yes | 712 |
| No | 999 |
| Blank | 245 |
| Totals | 1956 |
| Question 3. Child Care | |
| Yes | 1050 |
| No | 630 |
| Blank | 276 |
| Totals | 1956 |
| Question 4. Iraq | |
| Yes | 1380 |
| No | 307 |
| Blank | 269 |
| Totals | 1956 |