| May 4, 2004 Annual Town Election Results | ||
| Number of Registered Voters = 3,156 | ||
| Number of Votes cast = 1,125 | ||
| Percent of Voter participation = 35.6% | ||
| Elected | Selectmen - 3 Years | |
| X | 780 | Andrews |
| X | 691 | Olson |
| 107 | Hoffman | |
| 305 | Knight | |
| 186 | McGowan | |
| 174 | Blank | |
| 0 | Blank | |
| 7 | Write-Ins | |
| 2250 | Total | |
| Total | ||
| School Committee - 3 years | ||
| X | 788 | Trovato |
| 490 | Wills | |
| X | 520 | Wolfman |
| 447 | Blank | |
| 3 | Blank | |
| 2 | Write-Ins | |
| 2250 | Total | |
| Total | ||
| Housing Authority 5 years | ||
| X | 763 | Nezbeth |
| 358 | Blank | |
| 4 | Wi | |
| 1125 | Total | |
| Total | ||
| Housing Authority 4 years | ||
| X | 1093 | Blank |
| 32 | Write-Ins | |
| 1125 | Total | |
| Total | ||
| Housing Authority - 2 Years | ||
| X | 652 | Carroll-Bergman |
| 462 | Blank | |
| 11 | Write-Ins | |
| 1125 | Total | |
| Total | ||
| Library Trustees | ||
| X | 624 | Stewart |
| 320 | Blank | |
| 177 | Sandy Fay | |
| 4 | Write In | |
| 1125 | Total | |
| Total | ||
| Charter Enforcement - 3 Years | ||
| X | 729 | Tyszka |
| 390 | Blank | |
| 6 | Write-Ins | |
| 1125 | Total | |
| Total | ||
| Ballot Question 1 | ||
| Ferry Embarkation Fee | ||
| X | 733 | Yes |
| 352 | No | |
| 40 | Blank | |
| 1125 | Total | |
| Total | ||
| Ballot Question 2 | ||
|
Community Preservation Act |
||
| X | 636 | Yes |
| 456 | No | |
| 33 | Blank | |
| 1125 | Total | |