PRS Call Summary  2006 Jan Feb March April May June July Aug Sept Oct Nov Dec Totals  
                             
Abdominal Pain 6 2 5 4 4 4 3 11 6 5 2 7 59  
Allergic Reaction 1 1 1 0 2 3 5 5 1 1 0 1 21  
Altered Loc 3 0 1 0 2 2 2 2 5 0 1 3 21  
Behavioral/Psychiatric 2 2 2 3 2 8 5 5 5 2 0 2 38  
Bleeding 0 0 1 3 1 1 1 1 1 1 1 4 15  
Burns 0 0 1 0 0 0 0 1 0 0 0 0 2  
Cardiac  2 2 3 1 5 4 4 3 7 6 2 5 44  
Cardiac Arrest 0 1 0 1 0 0 0 0 0 0 0 0 2  
Chest Pain 3 3 4 2 4 6 8 13 2 7 5 4 61  
CVA/Stroke/TIA 1 0 1 1 1 1 3 0 2 1 0 1 12  
Dehydration/Hypovolemia 2 0 1 2 3 0 3 1 0 0 0 1 13  
Diabetic 0 1 2 0 3 1 2 4 1 1 0 1 16  
Dizziness 2 1 0 0 2 4 3 3 0 1 1 1 18  
DOA/Obvious Death 0 1 0 1 0 0 1 0 0 1 0 0 4  
Drowning/Near Drowning 0 0 0 0 0 0 0 0 0 0 0 0 0  
Electrocution 0 0 0 0 0 0 0 0 0 0 0 0 0  
General  Illness 0 0 2 5 1 3 3 2 1 1 0 6 24  
Hyperthermia/Heat Exposure 0 0 0 0 0 0 0 0 0 0 1 0 1  
Hypothermia/Cold Exposure 0 0 0 0 0 0 1 0 2 0 0 0 3  
Injury, Closed Head 1 0 2 2 0 2 4 1 1 1 0 1 15  
Injury, Orthopedic 8 8 8 7 8 11 24 17 10 8 0 6 115  
Injury, Soft Tissue 7 3 4 8 16 31 51 36 26 23 7 3 215  
Injurt, Other 0 0 2 2 1 1 8 2 1 1 0 2 20  
Multi-Trauma 1 0 2 1 0 1 4 0 1 0 1 1 12  
Nausea/Vomitting 1 3 0 1 6 2 4 4 2 1 0 0 24  
Neuro/CNS Injury 1 0 0 0 0 1 0 0 0 0 0 0 2  
No Complaint 1 7 1 6 4 9 8 5 3 5 0 1 50  
Obstructed Airway 1 0 0 0 0 0 1 0 0 1 0 0 3  
Obstetric/GYN Emergency 0 0 0 0 0 0 0 1 0 0 0 0 1  
Overdose 1 0 0 3 2 0 6 5 1 2 2 0 22  
Pain, Not Otherwise Specified 0 3 0 0 2 1 2 2 1 3 1 1 16  
Poisoning 0 0 0 0 0 0 0 1 0 0 0 0 1  
Respiratory  3 6 6 6 2 7 7 4 6 6 4 6 63  
Seizure 1 1 2 0 1 0 5 4 2 1 2 2 21  
Sepsis 0 1 1 0 0 0 1 1 0 1 0 1 6  
Syncope 2 4 4 1 3 4 10 7 3 3 1 1 43  
Other 5 3 8 5 4 9 20 14 11 7 2 5 93  
No Patient 0 0 2 0 0 0 1 0 0 0 0 0 3  
Patient Assist 0 4 3 2 1 5 1 5 0 0 0 1 22  
                             
Total Monthly Calls 57 57 69 67 80 121 201 160 101 90 33 67 1103  
                             
TRANSPORT TO OCHS 0 1 1 2 1 2 1 4 2 1 0 1 16  
TRANSPORT TO CCH 40 31 49 43 57 64 92 85 53 61 27 55 657  
TRANSPORT BY MED-FLIGHT 0 0 0 0 0 0 0 1 1 0 0 0 2