PRS CALL SUMMARY 2003 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTALS
                           
ABDOMINAL PAIN 4 6 2 5 3 5 11 13 16 3 1 6 75
ALLERGIC REACTION 0 0 1 1 1 4 1 6 0 2 0 0 16
ALTERED LOC 1 1 6 3 3 2 4 3 4 0 0 0 27
BEHAVIORAL/PSYCHIATRIC 1 0 3 0 2 5 3 6 4 0 2 1 27
BLEEDING 0 0 3 2 3 2 2 7 1 4 2 1 27
BURNS 0 0 0 1 0 1 0 0 0 0 0 1 3
CARDIAC 4 2 3 1 4 4 6 6 9 2 0 2 43
CARDIAC ARREST 0 0 0 0 0 0 1 0 1 1 0 0 3
CHEST PAIN 3 3 4 5 0 3 15 4 3 2 0 1 43
CVA/STROKE/TIA 4 0 1 2 2 0 2 3 1 0 0 2 17
DEHYDRATION/HYPOVOLEMIA 3 0 3 0 1 2 3 1 0 1 0 0 14
DIABETIC 0 0 1 0 2 1 1 2 2 1 0 3 13
DIZZINESS 2 0 1 0 4 2 6 6 1 4 0 2 28
DOA/OBVIOUS DEATH 0 0 1 0 0 0 1 0 0 2 1 0 5
DROWNING/NEAR DROWNING 0 0 0 0 0 0 0 0 0 0 0 0 0
ELECTROCUTION 0 0 1 0 0 0 0 0 0 0 0 0 1
GENERAL ILLNESS 3 1 4 1 3 3 6 4 4 1 1 2 33
HYPERTHERMIA 0 0 0 0 0 0 0 2 0 0 0 0 2
HYPOTHERMIA 0 0 0 0 0 0 0 0 0 2 0 0 2
INJURY, CLOSED HEAD 0 1 1 2 2 0 4 4 0 0 0 0 14
INJURY, ORTHOPEDIC 9 7 3 3 6 9 14 25 12 4 2 8 102
INJURY, SOFT TISSUE 9 3 4 5 10 24 51 37 21 15 6 8 193
INJURY, OTHER 0 2 1 0 0 1 1 2 4 0 1 2 14
MULTI-TRAUMA 0 2 4 0 4 2 3 2 0 2 0 0 19
NAUSEA/VOMITTING 0 2 3 1 0 2 2 4 3 1 0 0 18
NEURO/CNS INJURY 0 0 1 0 0 0 1 1 0 0 2 0 5
NO COMPLAINT 3 2 1 3 3 15 7 5 2 4 6 2 53
OBSTRUCTED AIRWAY 0 0 0 0 0 2 0 11 0 1 0 0 14
OBSTETRIC/GYN EMERGENCY 0 0 0 0 1 0 0 1 0 0 0 0 2
OVERDOSE 0 0 2 1 4 1 10 8 7 1 3 0 37
PAIN, NOT OTHERWISE SPECIFIC 0 0 1 0 2 1 1 2 0 0 0 2 9
POISONING 0 0 0 0 0 0 0 0 0 0 0 0 0
RESPIRATORY 3 10 6 1 4 12 6 8 8 3 5 7 73
SEIZURE 1 3 2 2 4 3 4 5 1 4 1 3 33
SEPSIS 1 0 2 1 1 0 1 1 0 0 1 0 8
SYNCOPE 1 2 0 0 3 0 4 7 5 3 0 2 27
OTHER 1 1 7 12 14 20 9 13 7 5 3 2 94
NO PATIENT 0 0 0 0 0 0 0 1 0 1 0 0 2
PATIENT ASSIST 1 0 0 3 0 0 0 0 0 0 3 2 9
                           
TOTAL MONTHLY CALLS 54 48 72 55 86 126 180 200 116 69 40 59 1105
                           
TRANSPORT TO OCHS 2 2 2 3 1 2 6 10 8 4 2 2 44
TRANSPORT TO CCH 32 37 55 34 59 56 95 98 71 29 22 37 625
TRANSPORT BY MED-FLIGHT 1 0 0 0 0 0 1 2 0 0 0 0 4