Rescue Squad Call Summary  2005 Jan Feb March April May June July Aug Sept Oct Nov Dec Totals
                           
Abdominal Pain 3 9 8 2 6 8 6 6 5 7 1 1 62
Allergic Reaction 0 3 0 0 3 2 5 3 2 1 1 0 20
Altered Loc 0 2 0 2 0 2 4 2 2 2 0 0 16
Behavioral/Psychiatric 3 2 3 1 1 0 4 7 3 4 2 1 31
Bleeding 0 0 1 2 2 2 7 1 1 0 0 2 18
Burns 0 0 0 1 1 0 0 0 0 0 0 0 2
Cardiac 1 1 3 4 3 3 8 6 11 3 2 2 47
Cardiac Arrest 0 0 0 0 0 2 1 1 1 1 0 0 6
Chest Pain 5 4 8 1 4 3 10 9 5 4 3 4 60
CVA/Stroke/TIA 0 1 0 0 1 2 2 3 0 1 4 2 16
Dehydration/Hypovolemia 0 2 2 1 0 2 3 2 0 0 0 0 12
Diabetic 1 2 1 1 4 1 6 2 1 3 0 2 24
Dizziness 1 1 2 1 1 0 4 0 0 4 2 0 16
DOA/Obvious Death 0 0 0 0 0 0 2 0 0 1 0 0 3
Drowning/Near Drowning 0 0 0 0 0 0 1 0 0 0 0 0 1
Electrocution 0 0 0 0 0 0 0 0 0 0 0 0 0
General  Illness 3 2 1 0 4 2 7 3 3 3 1 0 29
Hyperthermia/Heat Exposure 1 0 0 0 0 0 0 0 0 0 0 0 1
Hypothermia/Cold Exposure 0 0 0 0 0 0 0 0 1 0 0 0 1
Injury, Closed Head 0 0 1 0 0 2 7 3 3 3 0 0 19
Injury, Orthopedic 3 2 3 2 3 13 19 16 14 5 3 3 86
Injury, Soft Tissue 6 4 4 8 16 29 43 29 16 13 7 4 179
Injury, Other 0 0 0 2 1 3 2 3 0 0 0 0 11
Multi-Trauma 0 0 0 0 1 1 4 2 6 2 0 1 17
Nausea/Vomiting 2 1 0 1 1 3 3 2 3 0 1 0 17
Neuro/CNS Injury 0 0 0 0 0 1 0 0 0 0 0 0 1
No Complaint 3 2 4 4 7 1 10 4 5 4 2 2 48
Obstructed Airway 1 0 0 0 0 0 0 0 0 0 0 0 1
Obstetric/GYN Emergency 0 0 0 0 0 0 0 0 0 0 0 0 0
Overdose 1 4 0 1 3 4 7 5 2 0 1 1 29
Pain, Not Otherwise Specified 0 1 1 0 2 4 4 4 1 0 0 0 17
Poisoning 0 0 0 0 0 0 1 0 0 0 0 0 1
Respiratory 4 10 13 5 8 8 10 7 3 6 3 8 85
Seizure 0 0 2 2 4 4 6 2 2 3 3 0 28
Sepsis 0 1 0 0 2 0 0 0 0 0 0 0 3
Syncope 3 1 1 1 0 6 4 9 5 2 1 2 35
Other 3 4 3 5 14 19 28 17 5 14 10 2 124
No Patient 0 0 0 0 0 0 0 0 0 0 0 1 1
Patient Assist 1 1 0 0 0 1 8 2 2 1 2 3 21
                           
Total Monthly Calls 45 60 61 47 92 128 226 150 102 87 49 41 1088
                           
Transport to OCHS 1 1 0 0 0 3 4 0 0 0 1 2 12
Transport to CCH 29 49 42 23 53 68 119 82 61 55 31 20 632
Transport by Med-Flight 0 0 0 0 0 2 1 2 0 0 0 0 5