PRS Calls Annual Summary   2004 JAN FEB MARCH APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC TOTALS
                           
Abdominal pain 8 5 7 4 2 14 5 4 4 10 5 3 71
Allergic reaction 1 0 0 0 0 3 3 7 3 2 0 1 20
Altered Loc 3 0 0 0 1 1 4 4 0 2 1 2 18
Behavioral/Psychiatric 3 3 3 2 3 4 4 4 2 3 2 1 34
Bleeding 3 2 3 0 0 2 2 2 1 4 1 1 21
Burns 1 0 0 0 0 0 1 3 1 0 0 0 6
Cardiac 2 5 1 4 0 6 4 7 9 3 2 3 46
Cardiac Arrest 1 3 0 3 1 1 0 0 0 1 0 0 10
Chest pain 3 1 3 0 2 4 7 4 10 5 2 3 44
CVA/Stroke/TIA 1 2 2 0 0 1 2 1 1 2 2 4 18
Dehydration/Hypovolemia 0 1 0 1 0 0 3 2 1 2 0 0 10
Diabetic 0 2 2 2 0 2 3 3 2 2 3 1 22
Dizziness 0 0 0 0 0 2 2 3 4 5 2 2 20
DOA/Obvious Death 0 0 0 0 0 0 0 1 0 0 0 0 1
Drowning/Near Drowning 0 0 0 2 0 0 0 0 0 0 0 0 2
Electrocution 0 0 0 0 0 0 2 0 0 0 0 0 2
General  Illness 1 1 1 0 1 5 3 7 5 3 2 0 29
Hyperthermia/Heat Exposure 0 0 0 0 0 2 0 0 0 0 1 0 3
Hypothermia/Cold Exposure 2 0 1 0 0 0 0 0 0 0 0 1 4
Injury, Closed Head 0 0 0 4 3 2 7 10 3 2 0 0 31
Injury, Orthopedic 4 2 2 11 1 14 11 20 20 4 4 4 97
Injury, Soft Tissue 10 7 7 2 7 25 48 57 19 7 8 3 200
Injury Other 1 1 1 1 1 1 10 2 7 0 3 1 29
Multi-Trauma 1 0 0 1 0 0 4 2 1 1 0 1 11
Nausea/Vomiting 0 1 3 0 1 2 0 2 1 0 2 0 12
Neuro/CNS Injury 0 0 0 0 0 0 0 1 0 0 0 0 1
No Complaint 6 6 1 0 3 5 4 2 16 1 6 2 52
Obstructed Airway 1 1 0 0 0 0 0 1 0 1 0 0 4
Obstetric/GYN Emergency 0 1 0 0 0 0 1 1 1 0 0 0 4
Overdose 1 1 4 0 0 3 12 5 5 4 3 0 38
Pain, Not Otherwise Specific 0 0 0 0 0 1 3 1 1 4 0 0 10
Poisoning 0 0 0 0 0 0 0 1 11 0 0 0 12
Respiratory 8 0 7 7 3 6 12 4 2 7 7 4 67
Seizure 1 10 1 2 1 3 2 2 0 0 3 1 26
Sepsis 1 2 0 0 0 0 3 0 1 0 0 1 8
Syncope 1 0 2 2 2 2 7 6 13 1 0 2 38
Other 5 0 4 12 2 13 15 13 0 9 5 5 83
No Patient 0 7 0 0 0 0 0 0 0 0 0 0 7
Patient Assist 3 0 0 0 0 0 1 1 0 3 1 0 9
              0            
Total Monthly  Calls 72 64 55 61 34 124 185 183 144 88 65 46 1120
                           
Transport To OCHS 1 2 2 2 0 2 3 5 0 0 0 1 17
Transport To CCH 47 38 35 36 21 79 89 83 89 58 39 36 650
Transport by Med-Flight 0 0 0 0 0 1 0 0 0 0 0 0 1